WoodsBuggy.com
http://www.woodsbuggy.com/phpBB3/

tubeing specs
http://www.woodsbuggy.com/phpBB3/viewtopic.php?f=23&t=16583
Page 1 of 1

Author:  ridenrace6 [ Wed Jan 22, 2014 4:32 am ]
Post subject:  tubeing specs

i did a search and found this fwiw
http://mobile.pirate4x4.com/forum/gener ... st10190074

1.5 x .095 dom and hrew are both the same weight but dom is almost twice as strong and right at $1 more per foot

also did a little math, while ive never built a buggy frame im guessing there is around 100ft of 1.5 tubeing in a complete frame which calculates to 17 lbs difference between using .095 vs .083,(.095 being heavier of course) and .120 wall would be 34.3 lbs more than the .095 and would be 51.3 lbs more than .083

Chrome-Moly Tensile Stength = 90,000 psi
Diameter (in) Thickness (in) ID (in) Cross Sect. Area (in^2) Tensile Strength (lbs) Cost ($/ft) Weight (lb/ft)
1.75 0.120 1.51 0.61 55,303 $6.63 2.089 lb
1.75 0.095 1.56 0.49 44,453 $6.59 1.679 lb
1.75 0.083 1.58 0.43 39,119 $8.17 1.478 lb
1.50 0.120 1.26 0.52 46,821 $6.01 1.769 lb
1.50 0.095 1.31 0.42 37,738 $5.74 1.426 lb
1.50 0.083 1.33 0.37 33,253 $5.51 1.256 lb
1.25 0.120 1.01 0.43 38,339 $5.65 1.448 lb
1.25 0.095 1.06 0.34 31,023 $5.44 1.172 lb
1.25 0.083 1.08 0.30 27,386 $5.50 1.034 lb
1.00 0.120 0.76 0.33 29,857 $5.54 1.128 lb
1.00 0.095 0.81 0.27 24,308 $5.42 .9182 lb
1.00 0.083 0.83 0.24 21,519 $5.39 .8129 lb
1.00 0.065 0.87 0.19 17,183 $4.98 .6491 lb

DOM Tensile Stength = 70,000 psi
Diameter (in) Thickness (in) ID (in) Cross Sect. Area (in^2) Tensile Strength (lbs) Cost ($/ft) Weight (lb/ft)
1.75 0.125 1.50 0.64 44,668 $5.54 2.169 lb
1.75 0.095 1.56 0.49 34,575 $5.36 1.596 lb
1.75 0.083 1.58 0.43 30,426 $5.23 1.478 lb
1.50 0.120 1.26 0.52 36,416 $5.18 1.769 lb
1.50 0.095 1.31 0.42 29,352 $5.92 1.426 lb
1.50 0.083 1.33 0.37 25,863 $5.61 1.256 lb
1.25 0.120 1.01 0.43 29,819 $5.28 1.448 lb
1.25 0.095 1.06 0.34 24,129 $5.00 1.172 lb
1.25 0.083 1.08 0.30 21,300 $5.57 1.034 lb
1.00 0.120 0.76 0.33 23,222 $5.00 1.128 lb
1.00 0.095 0.81 0.27 18,906 $5.00 .9182 lb
1.00 0.083 0.83 0.24 16,737 $5.00 .8129 lb
1.00 0.065 0.87 0.19 13,365 $5.00 .6490 lb

HREW Tensile Stength = 40,000 psi
Diameter (in) Thickness (in) ID (in) Cross Sect. Area (in^2) Tensile Strength (lbs) Cost ($/ft) Weight (lb/ft)
1.75 0.120 1.51 0.61 24,579 $5.20 2.089 lb
1.75 0.095 1.56 0.49 19,757 $5.06 1.596 lb
1.75 0.083 1.58 0.43 17,386 $5.11 1.478 lb
1.50 0.120 1.26 0.52 20,809 $5.16 1.769 lb
1.50 0.095 1.31 0.42 16,772 $5.00 1.426 lb
1.50 0.083 1.33 0.37 14,779 $5.00 1.256 lb
1.25 0.120 1.01 0.43 17,039 $5.04 1.448 lb
1.25 0.095 1.06 0.34 13,788 $5.00 1.172 lb
1.25 0.083 1.08 0.30 12,172 $5.00 1.034 lb
1.00 0.120 0.76 0.33 13,270 $5.00 1.128 lb
1.00 0.095 0.81 0.27 10,804 $5.00 .9182 lb
1.00 0.083 0.83 0.24 9,564 $5.00 .8129 lb
1.00 0.065 0.87 0.19 7,637 $5.00 .6490 lb

Author:  RaceBugg1098 [ Wed Jan 22, 2014 11:28 am ]
Post subject:  Re: tubeing specs

I hope you dont rely on those prices! I have never seen cromo cheaper than DOM and I wouldnt pay much more than $1-1.50 a foot for 1.5" erw tubing. DOM is usually a little over half the cost of cromo. If your just building a woods buggy, I would use DOM for the roof and ERW for the rest. I would bet 95% of the buggies you see in the woods are ERW.

Author:  ridenrace6 [ Thu Jan 23, 2014 3:19 am ]
Post subject:  Re: tubeing specs

yeah i wasnt concerned with the price too much, mostly just the specs of the different types and sizes

Page 1 of 1 All times are UTC - 5 hours [ DST ]
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/