It is currently Mon May 04, 2026 3:21 am

Board index » General » WoodsBuggy Talk

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: tubing question
PostPosted: Sun Dec 04, 2011 11:54 pm 
Offline
User avatar

Joined: Thu Jan 21, 2010 12:19 am
Posts: 89
Location: Murfreesboro, TN
just wanting to get a idea of the weight difference between 120dom and 83 wall seemed tubing per foot thanks


Top
 Profile  
 
 Post subject: Re: tubing question
PostPosted: Mon Dec 05, 2011 12:17 am 
Offline
WB Videographer
User avatar

Joined: Sun Jan 20, 2008 12:24 pm
Posts: 731
Location: Sevierville, Tn.
1.50 0.120 dom 1.769 lb/ft
1.50 0.85 tubing 1.256 lb/ft

_________________
A good friend will bail you out of jail. A best friend will be sitting next to you saying: "Damn that was fun!"


Image
http://www.youtube.com/watch?v=A5wGMaUMXUQ


Top
 Profile  
 
 Post subject: Re: tubing question
PostPosted: Mon Dec 05, 2011 12:47 am 
Offline
WoodsBuggy Addict
User avatar

Joined: Mon Mar 16, 2009 12:37 am
Posts: 2737
Location: moulton,al
got this off of pirate, im sure the prices are off but the strenght and weight is whats important

Chrome-Moly Tensile Strength = 90,000 psi
Dia. (in) Thickness (in) ID (in) Cross Sect. Area (in^2) Tensile Strength (lbs) Cost ($/ft) Weight (lb/ft)
1.75 ---- 0.120 ---- 1.51 ---- 0.61 ---- 55,303 ---- $6.63 ---- 2.089 lb
1.75 ---- 0.095 ---- 1.56 ---- 0.49 ---- 44,453 ---- $6.59 ---- 1.679 lb
1.75 ---- 0.083 ---- 1.58 ---- 0.43 ---- 39,119 ---- $8.17 ---- 1.478 lb
1.50 ---- 0.120 ---- 1.26 ---- 0.52 ---- 46,821 ---- $6.01 ---- 1.769 lb
1.50 ---- 0.095 ---- 1.31 ---- 0.42 ---- 37,738 ---- $5.74 ---- 1.426 lb
1.50 ---- 0.083 ---- 1.33 ---- 0.37 ---- 33,253 ---- $5.51 ---- 1.256 lb
1.25 ---- 0.120 ---- 1.01 ---- 0.43 ---- 38,339 ---- $5.65 ---- 1.448 lb
1.25 ---- 0.095 ---- 1.06 ---- 0.34 ---- 31,023 ---- $5.44 ---- 1.172 lb
1.25 ---- 0.083 ---- 1.08 ---- 0.30 ---- 27,386 ---- $5.50 ---- 1.034 lb
1.00 ---- 0.120 ---- 0.76 ---- 0.33 ---- 29,857 ---- $5.54 ---- 1.128 lb
1.00 ---- 0.095 ---- 0.81 ---- 0.27 ---- 24,308 ---- $5.42 ---- .9182 lb
1.00 ---- 0.083 ---- 0.83 ---- 0.24 ---- 21,519 ---- $5.39 ---- .8129 lb
1.00 ---- 0.065 ---- 0.87 ---- 0.19 ---- 17,183 ---- $4.98 ---- .6491 lb

DOM Tensile Strength = 70,000 psi
Dia. (in) Thickness (in) ID (in) Cross Sect. Area (in^2) Tensile Strength (lbs) Cost ($/ft) Weight (lb/ft)
1.75 ---- 0.125 ---- 1.50 ---- 0.64 ---- 44,668 ---- $5.54 ---- 2.169 lb
1.75 ---- 0.095 ---- 1.56 ---- 0.49 ---- 34,575 ---- $5.36 ---- 1.596 lb
1.75 ---- 0.083 ---- 1.58 ---- 0.43 ---- 30,426 ---- $5.23 ---- 1.478 lb
1.50 ---- 0.120 ---- 1.26 ---- 0.52 ---- 36,416 ---- $5.18 ---- 1.769 lb
1.50 ---- 0.095 ---- 1.31 ---- 0.42 ---- 29,352 ---- $5.92 ---- 1.426 lb
1.50 ---- 0.083 ---- 1.33 ---- 0.37 ---- 25,863 ---- $5.61 ---- 1.256 lb
1.25 ---- 0.120 ---- 1.01 ---- 0.43 ---- 29,819 ---- $5.28 ---- 1.448 lb
1.25 ---- 0.095 ---- 1.06 ---- 0.34 ---- 24,129 ---- $5.00 ---- 1.172 lb
1.25 ---- 0.083 ---- 1.08 ---- 0.30 ---- 21,300 ---- $5.57 ---- 1.034 lb
1.00 ---- 0.120 ---- 0.76 ---- 0.33 ---- 23,222 ---- $5.00 ---- 1.128 lb
1.00 ---- 0.095 ---- 0.81 ---- 0.27 ---- 18,906 ---- $5.00 ---- .9182 lb
1.00 ---- 0.083 ---- 0.83 ---- 0.24 ---- 16,737 ---- $5.00 ---- .8129 lb
1.00 ---- 0.065 ---- 0.87 ---- 0.19 ---- 13,365 ---- $5.00 ---- .6490 lb

HREW Tensile Strength = 40,000 psi
Dia. (in) Thickness (in) ID (in) Cross Sect. Area (in^2) Tensile Strength (lbs) Cost ($/ft) Weight (lb/ft)
1.75 ---- 0.120 ---- 1.51 ---- 0.61 ---- 24,579 ---- $5.20 ---- 2.089 lb
1.75 ---- 0.095 ---- 1.56 ---- 0.49 ---- 19,757 ---- $5.06 ---- 1.596 lb
1.75 ---- 0.083 ---- 1.58 ---- 0.43 ---- 17,386 ---- $5.11 ---- 1.478 lb
1.50 ---- 0.120 ---- 1.26 ---- 0.52 ---- 20,809 ---- $5.16 ---- 1.769 lb
1.50 ---- 0.095 ---- 1.31 ---- 0.42 ---- 16,772 ---- $5.00 ---- 1.426 lb
1.50 ---- 0.083 ---- 1.33 ---- 0.37 ---- 14,779 ---- $5.00 ---- 1.256 lb
1.25 ---- 0.120 ---- 1.01 ---- 0.43 ---- 17,039 ---- $5.04 ---- 1.448 lb
1.25 ---- 0.095 ---- 1.06 ---- 0.34 ---- 13,788 ---- $5.00 ---- 1.172 lb
1.25 ---- 0.083 ---- 1.08 ---- 0.30 ---- 12,172 ---- $5.00 ---- 1.034 lb
1.00 ---- 0.120 ---- 0.76 ---- 0.33 ---- 13,270 ---- $5.00 ---- 1.128 lb
1.00 ---- 0.095 ---- 0.81 ---- 0.27 ---- 10,804 ---- $5.00 ---- .9182 lb
1.00 ---- 0.083 ---- 0.83 ---- 0.24 ---- 9,564 ---- $5.00 ---- .8129 lb
1.00 ---- 0.065 ---- 0.87 ---- 0.19 ---- 7,637 ---- $5.00 ---- .6490 lb


http://www.pirate4x4.com/forum/showthread.php?t=216233

_________________
Just Stand On It!!!!

Chris


Top
 Profile  
 
 Post subject: Re: tubing question
PostPosted: Mon Dec 05, 2011 9:15 pm 
Offline
User avatar

Joined: Thu Jan 21, 2010 12:19 am
Posts: 89
Location: Murfreesboro, TN
thanks for the info


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

Board index » General » WoodsBuggy Talk

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group